2017 Volvo XC90 Inscription
| Stock Number: | U75829 |
| VIN Number: | YV4A22PL0H1175829 |
| Mileage: | 137,666 miles |
| Efficiency: | 20 city / 25 hwy |
| Body Style: | T6 AWD 7-Passenger |
| Exterior Color: | WHITE |
| Interior Color: | BEIGE |
| Drivetrain: | AWD |
| Engine: | 2.0L 4 Cylinder Engine |
| Transmission: | 8-Speed A/T |
Price:
$13,995
View Details
2021 Kia Forte GT-Line
| Stock Number: | U85475 |
| VIN Number: | 3KPF34AD1ME285475 |
| Mileage: | 112,505 miles |
| Efficiency: | 29 city / 40 hwy |
| Body Style: | IVT |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | FWD |
| Engine: | 2.0L 4 Cylinder Engine |
| Transmission: | CVT Transmission |
Price:
$13,995
View Details
2016 Volkswagen Golf GTI S w/Performance Pkg
| Stock Number: | U51482 |
| VIN Number: | 3VW447AU5GM051482 |
| Mileage: | 137,247 miles |
| Efficiency: | 25 city / 33 hwy |
| Body Style: | 4dr HB DSG |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | FWD |
| Engine: | 2.0L 4 Cylinder Engine |
| Transmission: | 6-Speed A/T |
Price:
$12,995
View Details
2016 Ford Explorer Base
| Stock Number: | U35660 |
| VIN Number: | 1FM5K8B88GGA35660 |
| Mileage: | 98,167 miles |
| Body Style: | 4WD 4dr |
| Exterior Color: | Blue Jeans Metallic |
| Interior Color: | Medium Light Camel |
| Drivetrain: | 4WD |
| Engine: | 3.5L V6 Cylinder Engine |
| Transmission: | 6-Speed A/T |
Price:
$11,995
View Details
2015 Hyundai Sonata 2.4L Limited
| Stock Number: | U99926 |
| VIN Number: | 5NPE34AF4FH099926 |
| Mileage: | 95,934 miles |
| Efficiency: | 24 city / 35 hwy |
| Body Style: | 4dr Sdn |
| Exterior Color: | Venetian Red |
| Interior Color: | Beige |
| Drivetrain: | FWD |
| Engine: | 2.4L 4 Cylinder Engine |
| Transmission: | 6-Speed A/T |
Price:
$11,929
View Details
2015 Subaru Legacy 3.6R Limited
| Stock Number: | U09967 |
| VIN Number: | 4S3BNEL63F3009967 |
| Mileage: | 115,187 miles |
| Efficiency: | 20 city / 29 hwy |
| Body Style: | 4dr Sdn |
| Exterior Color: | Crystal Black Silica |
| Interior Color: | Warm Ivory |
| Drivetrain: | AWD |
| Engine: | 3.6L Flat 6 Cylinder Engine |
| Transmission: | CVT Transmission |
Price:
$10,995
View Details
2016 BMW X5 xDrive35i xDrive35i
| Stock Number: | U32065 |
| VIN Number: | 5UXKR0C56G0P32065 |
| Mileage: | 136,455 miles |
| Efficiency: | 18 city / 24 hwy |
| Body Style: | AWD 4dr |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | AWD |
| Engine: | 3.0L Straight 6 Cylinder Engine |
| Transmission: | 8-Speed A/T |
Price:
$9,995
View Details
2013 Chevrolet Equinox LS
| Stock Number: | U10699 |
| VIN Number: | 2GNFLCEK1D6110699 |
| Mileage: | 67,404 miles |
| Body Style: | AWD 4dr |
| Exterior Color: | Summit White |
| Interior Color: | Jet Black |
| Drivetrain: | AWD |
| Engine: | 2.4L 4 Cylinder Engine |
| Transmission: | 6-Speed A/T |
Price:
$8,995
View Details
2012 Hyundai Elantra Limited PZEV
| Stock Number: | U09152 |
| VIN Number: | KMHDH4AE8CU209152 |
| Mileage: | 115,000 miles |
| Efficiency: | 28 city / 38 hwy |
| Body Style: | 4dr Sdn Auto |
| Exterior Color: | Titanium Gray Metallic |
| Interior Color: | Gray |
| Drivetrain: | FWD |
| Engine: | 1.8L 4 Cylinder Engine |
| Transmission: | Automatic |
Price:
$6,995
View Details
2009 GMC Acadia SLT1
| Stock Number: | U65317 |
| VIN Number: | 1GKER23D59J165317 |
| Mileage: | 135,681 miles |
| Efficiency: | 17 city / 24 hwy |
| Body Style: | FWD 4dr |
| Exterior Color: | Deep Blue Metallic |
| Interior Color: | Ebony |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 Cylinder Engine |
| Transmission: | 6-Speed A/T |
Price:
$6,695
View Details
Contact Harmon Auto Group
641 Riverside Ave B
Roseville, CA 95678
Phone: 916-579-1891
View Map
Print Listing
Copyright © Harmon Auto Group
Car Dealer Websites provided by Motorcar Marketing