2016 Ford Explorer Base
| Stock Number: | U35660 |
| VIN Number: | 1FM5K8B88GGA35660 |
| Mileage: | 98,167 miles |
| Body Style: | 4WD 4dr |
| Exterior Color: | Blue Jeans Metallic |
| Interior Color: | Medium Light Camel |
| Drivetrain: | 4WD |
| Engine: | 3.5L V6 Cylinder Engine |
| Transmission: | 6-Speed A/T |
Price:
$11,995
View Details
2015 Hyundai Sonata 2.4L Limited
| Stock Number: | U99926 |
| VIN Number: | 5NPE34AF4FH099926 |
| Mileage: | 95,934 miles |
| Efficiency: | 24 city / 35 hwy |
| Body Style: | 4dr Sdn |
| Exterior Color: | Venetian Red |
| Interior Color: | Beige |
| Drivetrain: | FWD |
| Engine: | 2.4L 4 Cylinder Engine |
| Transmission: | 6-Speed A/T |
Price:
$11,929
View Details
2013 Chevrolet Equinox LS
| Stock Number: | U10699 |
| VIN Number: | 2GNFLCEK1D6110699 |
| Mileage: | 67,404 miles |
| Body Style: | AWD 4dr |
| Exterior Color: | Summit White |
| Interior Color: | Jet Black |
| Drivetrain: | AWD |
| Engine: | 2.4L 4 Cylinder Engine |
| Transmission: | 6-Speed A/T |
Price:
$8,995
View Details
Contact Harmon Auto Group
641 Riverside Ave B
Roseville, CA 95678
Phone: 916-579-1891
View Map
Print Listing
Recently Viewed Vehicles
2016 BMW X5 xDrive35i
136,455 miles | $9,995
2011 Chevrolet Tahoe
182,262 miles | $7,800
2012 Hyundai Elantra
115,000 miles | $6,995
2015 Subaru Legacy
115,187 miles | $10,995
Copyright © Harmon Auto Group
Car Dealer Websites provided by Motorcar Marketing